| General | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Business label design and management | ||||
| Dynamic business printing | ||||
| Efficient automated printing | ||||
| Comprehensive enterprise-wide printing | ||||
| Number of users |
Single user |
Single or unlimited user
Available in Professional Workstation only. |
Unlimited users |
Unlimited users |
| Number of printers |
Unlimited printers |
2+ or unlimited printers
Available in Professional Workstation only. |
2+ printers |
3+ printers |
| Included companion applications | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Administration Console | ||||
| Designer | ||||
| History Explorer |
Up to 7 days
The Enterprise Edition supports unlimited centralized logging; The Starter, Professional, and Advanced Editions support the logging of up to seven days of data to a local database only. |
Up to 7 days
The Enterprise Edition supports unlimited centralized logging; The Starter, Professional, and Advanced Editions support the logging of up to seven days of data to a local database only. |
Up to 7 days
The Enterprise Edition supports unlimited centralized logging; The Starter, Professional, and Advanced Editions support the logging of up to seven days of data to a local database only. |
|
| Data Builder | ||||
| Print Station | ||||
| Print Portal |
Web-based printing
Supports web-based printing only. Not available in Professional Workstation. |
Web-based printing
Supports web-based printing only. Not available in Professional Workstation. |
||
| Integration Builder | ||||
| Process Builder | ||||
| Reprint Console |
Unlimited reprinting from logged jobs
The Enterprise Edition supports reprints with no restrictions; Automation Edition supports unlimited reprinting of documents from the logged print jobs. |
|||
| Printer Maestro | ||||
| Librarian |
| Support | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Standard Maintenance and Support |
Includes 1 year |
Includes 1 year |
Includes 1 year |
Includes 1 year |
| Premium Maintenance and Support - Add-on Option |
| Easy-to-use design | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Easy WYSIWYG template design | ||||
| Global support | ||||
| Comprehensive help system | ||||
| Quick start | ||||
| New Document Wizard | ||||
| Fonts | ||||
| Text formatting | ||||
| Transformed text | ||||
| Shapes and lines | ||||
| Dynamic text and object wrapping | ||||
| Unmatched barcode support | ||||
| Human readable barcode | ||||
| GS1 Application Identifier Data Source Wizard | ||||
| Graphics and images | ||||
| Symbols | ||||
| Tables and grids | ||||
| White-on-black printing | ||||
| Front and back template design | ||||
| Amazon Transparency support | ||||
| Embedded revision logging | ||||
| Full color support | ||||
| Online template library with 400+ pre-built templates |
| Intelligent Templates™ | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Suppression | ||||
| Label templates | ||||
| Template selector | ||||
| Layers | ||||
| Automatic face detection and cropping | ||||
| Scriptable object properties |
| Dynamic data and databases | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Date and time | ||||
| Data validation and processing | ||||
| Concatenate data | ||||
| Basic database connectivity | ||||
| Simple serialization | ||||
| Named database connections | ||||
| Database filters |
Basic databases
Basic databases only (Excel or RFC 4180 standard CSV file) for the following Starter plan features: ● Database filters ● Database sources tables ● Dynamic data preview ● Dynamic graphics and images |
|||
| Database sourced tables |
Basic databases
Basic databases only (Excel or RFC 4180 standard CSV file) for the following Starter plan features: ● Database filters ● Database sources tables ● Dynamic data preview ● Dynamic graphics and images |
|||
| Dynamic data preview |
Basic databases
Basic databases only (Excel or RFC 4180 standard CSV file) for the following Starter plan features: ● Database filters ● Database sources tables ● Dynamic data preview ● Dynamic graphics and images |
|||
| Dynamic graphics and images |
Basic databases
Basic databases only (Excel or RFC 4180 standard CSV file) for the following Starter plan features: ● Database filters ● Database sources tables ● Dynamic data preview ● Dynamic graphics and images |
|||
| Embedded database tables | ||||
| Enhanced database connectivity | ||||
| Advanced serialization | ||||
| Create a database | ||||
| Write back to databases | ||||
| Visual Basic (VB) scripting | ||||
| Global database field | ||||
| Advanced global database field | ||||
| Phrase library |
| Data entry forms | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Database record selection | ||||
| Powerful form controls | ||||
| Keyboard and mouse input | ||||
| Scanner input | ||||
| Weighing scale input | ||||
| Image capture | ||||
| Data validation |
| Integration and automation | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Intelligent Forms | ||||
| Integrations | ||||
| Business systems | ||||
| Document level actions | ||||
| Integration data | ||||
| Integration actions | ||||
| .NET SDK | ||||
| BarTender REST API | ||||
| Print Portal REST API |
| Printing, encoding, and exporting | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Drivers by Seagull™ | ||||
| Print optimizations | ||||
| Windows printer drivers | ||||
| Printer configuration and diagnostics | ||||
| On-demand and batch printing | ||||
| Print preview | ||||
| Image exporting | ||||
| RFID, smartcard, and magnetic stripe encoding | ||||
| Web printing | ||||
| Native PDF generation |
PDF printing details
Unlimited PDF printing for BarTender 2022 Enterprise Edition with 100 or more printer licenses and an active Maintenance and Support Agreement. Each printer license can support both a physical printer and 5,000 PDF printing per week. More details on PDF printing limits. |
PDF printing details
Unlimited PDF printing for BarTender 2022 Enterprise Edition with 100 or more printer licenses and an active Maintenance and Support Agreement. Each printer license can support both a physical printer and 5,000 PDF printing per week. More details on PDF printing limits. |
Unlimited - See details
Unlimited PDF printing for BarTender 2022 Enterprise Edition with 100 or more printer licenses and an active Maintenance and Support Agreement. Each printer license can support both a physical printer and 5,000 PDF printing per week. More details on PDF printing limits. |
|
| Printer code templates | ||||
| Reprint labels and documents |
Up to 7 days
Enterprise Edition supports unlimited days of reprinting records, while Automation Edition supports 7 days of reprinting records. |
|||
| Printer failover | ||||
| Driverless remote printing |
| Centralized management | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Centralized role-based permission management | ||||
| Centralized document storage | ||||
| Template files and revision control | ||||
| Optimized label design workflows | ||||
| Define workflow team | ||||
| Workflow Designer | ||||
| System audit trail |
| Security, monitoring, and alerts | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Status monitoring | ||||
| Email alerts | ||||
| Role-based security | ||||
| Document and printing password | ||||
| Electronic signatures | ||||
| Document encryption | ||||
| Backup and resilient licensing server |
| General | Essentials | Automation |
|---|---|---|
| Bartender Cloud Designer | ||
| Secure anywhere, anytime printing | ||
| Zero footprint | ||
| Intelligent Printing | ||
| BarTender REST API | ||
| Account storage size |
2GB |
5GB |
| Support |
Essential |
Standard |
| Premium Support |
Add-on available
Prevent downtime for your mission-critical labeling with 24/7/365 global coverage and 1-hour priority response for any production-impacting issue. |
|
| Label Design Service |
Add-on available
We’re here to help you save time by designing, consolidating, and converting your label templates. |
Add-on available
We’re here to help you save time by designing, consolidating, and converting your label templates. |
| Unlimited users | ||
| BarTender Cloud Spaces | ||
| Workflow Designer |
| Additional Features | Essentials | Automation |
|---|---|---|
| True mobile cloud printing | ||
| On-demand-base pricing | ||
| Customer Success Process | ||
| Template Library | ||
| Connect to Cloud databases | ||
| Data Entry Forms | ||
| Serialization | ||
| Embedded data and database tables | ||
| Track and compare label revisions | ||
| Label revisions audit trial | ||
| Role-based user history dashboard | ||
| Configure site branding | ||
| High 99.9% availability | ||
| Secure and scalable | ||
| Upload images, Excel, CSV, and TXT files | ||
| Built-in Template Assistant | ||
| Print-Time Overrides | ||
| BarTender Cloud Font Manager |
